(This page will refresh every three minutes)

Weather Stations Near ATHENS, GA

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EW6588 5.4 SE00:08:11:38 660028400.550.55281013.2
N4JAH 5.7 SE00:00:10:54 62052260.171.220.32961014.4
N4JAH-WX 5.7 SE00:00:02:02 63422270.21.140.36961014.2
FW9345 8.5 SE00:00:10:53 63071320.11.020.211014.4
FW7282 11.4 SW00:00:05:10 61262140.121.160.45871013.0
FW7434 16.2 W00:00:01:16 6331116800.010961014.8
K4GZX-11 17.1 NE00:00:01:27 65001920.090.850.65911013.8
FW7198 19.1 NW00:00:10:38 632113070.051.910.36941014.9
FW2849 25.7 NW00:07:01:41 6602205000.6831013.1
FW7058 29.1 NW00:00:01:06 1012.7
KE4AMH 29.9 NE00:00:01:24 63042280.070.30.3991014.4
FW0892 30.5 SW00:00:06:01 63291550.151.660.64991015.3
W4TL 31.1 NW00:01:24:53 63191340.242.320.28991015.6
CW1285 31.7 SW00:00:10:52 620000.282.80.74971016.1
EW6934 32.8 NW00:00:10:43 615161240.051.290.28951013.4
FW5933 34.5 NW00:00:02:00 621227000.310.31991016.3
EW3780 34.8 W00:00:01:42 63023420.0620.41931014.2
GW0101 35.5 W00:00:00:41 636121730.052.250.36891012.1
FW2308 35.6 NE00:00:10:34 64001990.171.590.641001013.6
FW9843 36.3 W00:00:02:41 6201510.11.610.35951013.6

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.