(This page will refresh every three minutes)

Weather Stations Near DW2996

Call distanceagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
DW2996 0.0 00:00:01:12 53231020.01761019.7
CW1738 7.7 00:00:06:04 5200000.020791017.3
CW7251 10.8 00:00:06:18 5300360000581019.8
DW1024 12.1 00:14:45:21 590222500.090.01861017.3
CW6289 12.4 00:00:08:23 53236700.030.03761019.4
CW7648 28.0 00:00:14:16 54034500.020811022.4
CW0334 37.0 00:00:04:17 4600198941017.5
DW2948 40.4 00:00:05:22 5303630741020.5
DW2619 44.5 00:00:38:18 580020000621018.0
DW0487 51.8 00:00:14:50 520339000861019.2
CW6398 53.9 00:00:00:16 5200810541019.4
OE7AAI 57.3 00:00:06:49 57004601001017.6
DG7MEJ 59.5 00:22:11:49 53009000.030.0383993.8
DW2913 62.3 00:00:07:21 5313730821019.2
DW5225 63.9 00:00:01:37 5101260831018.4
OE7AOT 65.9 00:00:26:43 510055000831022.7
OE2FKM 69.0 00:00:09:11 59000611014.6
DL2MAX 69.7 00:00:23:08 51010215000.01821018.0
DW0999 70.1 00:00:01:20 571556000691019.3
DW4123 71.9 00:02:45:14 601611900.710621019.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.