(This page will refresh every three minutes)

Weather Stations Near CW7533

Call distanceagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
CW7533 0.0 00:20:50:44 65003600881015.6
VE2REQ 8.4 00:00:20:51 81058-0.010
DW2821 9.4 00:00:15:06 78072400.10.05581010.9
VE2YMM 10.7 00:00:04:06 7915147000.02571010.8
VA2SOB 12.6 00:00:01:21 760290000491014.0
CW8027 14.0 00:00:03:32 823715000.110.06541012.5
VE2RJP-1 16.1 04:04:06:31 9400158000461001.7
DW5028 19.4 00:00:03:40 8031112300.110.07561010.9
CW3442 19.8 00:00:03:06 7831260.0253785.3
VA2DJD-1 22.4 00:00:01:28 8092419900.10.05601013.7
CW8480 25.5 00:00:05:44 770116200.160.11661011.0
DW0592 25.9 00:00:04:08 79111610.02661010.2
VE2RKL-3 27.7 00:00:03:54 7719251805679.7
CW7439 28.9 00:00:03:26 80236600.670.06621010.9
VA2RKB-3 31.7 00:00:03:46 6821620.14841010.3
VE2GAT-2 33.6 00:00:04:33 7961320500.240.15481011.8
VE2GAT 33.9 00:00:04:41 7961320500.240.15481011.8
VE2DEW 34.5 00:00:29:41 7731670.07651011.9
VE2SE-2 37.2 00:00:01:06 7236214000.13671010.8
VE2FET 39.4 00:00:02:48 702510800.390.1649965.8

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.