(This page will refresh every three minutes)

Weather Stations Near CW5822

Call distanceagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
CW5822 0.0 00:00:00:50 711820240661011.9
SV1RD-2 3.7 00:00:03:04 7545285000561012.0
CW7313 5.0 00:00:02:58 69036500.080.02811016.1
SV1LH-1 5.5 00:00:00:06 70410670.81561007.4
DW3109 7.0 00:00:02:51 753522000711014.2
SV1KN 8.4 00:00:03:18 7371411000561012.7
SV1DH 8.8 00:12:02:34 3291229000541013.6
DW3649 12.2 00:00:12:21 752240711011.7
SV1BIX 12.9 00:00:03:02 7515187000621013.9
SV1DAY 13.1 00:00:03:27 7538350000641013.6
CW7057 14.2 01:12:36:08 803741000291014.5
CW7494 14.4 00:00:01:16 7581948000621013.8
DW4467 14.6 00:01:26:18 7351536000681013.3
SV1LY 15.5 00:00:01:51 793545000591012.2
CW8040 17.8 00:00:03:03 755532500.020.02731010.5
SW1EJJ-2 24.0 00:00:14:38 7836000.060.06671011.3
SW8EUO-2 28.3 00:00:03:58 740113000701014.5
SV4ALI-8 48.4 00:00:09:30 7091422000881013.0
DW4255 69.0 00:00:13:12 6501490801015.6
SV1LY-8 70.8 00:00:02:30 75202038000741010.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.