Call | msg | wx | lat | lon | distance | Last Position |
KZ4FOX-B | . | . | 34.011 | -83.35567 | 0.7 | 00:00:17:10 |
KZ4FOX-N | . | . | 34.011 | -83.35567 | 0.7 | 00:00:04:00 |
KZ4FOX-D | . | . | 34.011 | -83.35567 | 0.7 | 00:00:03:50 |
KZ4FOX-Y | . | . | 34.011 | -83.35567 | 0.7 | 00:00:04:00 |
KZ4FOX B | . | . | 34.011 | -83.35567 | 0.7 | 00:00:17:20 |
KZ4FOX | . | . | 33.996 | -83.36117 | 0.9 | 08:09:29:27 |
W4PHC | . | . | 34.0525 | -83.28533 | 4.7 | 06:07:35:49 |
N4JAH-9 | . | . | 33.91817 | -83.37333 | 5.3 | 07:11:00:19 |
EW6588 | . | ** | 33.95933 | -83.26917 | 5.4 | 00:09:25:26 |
N4JAH-10 | ** | . | 33.91817 | -83.30617 | 5.7 | 00:00:04:28 |
N4JAH-WX | . | ** | 33.918 | -83.30617 | 5.7 | 00:00:00:48 |
N4JAH | . | ** | 33.918 | -83.30617 | 5.7 | 00:00:09:53 |
FW9345 | . | ** | 33.87167 | -83.29233 | 8.5 | 00:00:09:48 |
N4JAH-12 | . | . | 33.87133 | -83.29267 | 8.5 | 05:18:26:27 |
KJ4PXY B | . | . | 34.0405 | -83.50217 | 9.6 | 00:00:06:20 |
KJ4PXY C | . | . | 34.0405 | -83.50217 | 9.6 | 00:00:06:20 |
KJ4PXY-B | . | . | 34.0405 | -83.50217 | 9.6 | 00:00:06:35 |
KJ4PXY AD | . | . | 34.0405 | -83.50217 | 9.6 | 00:00:06:20 |
KJ4PXY-C | . | . | 34.0405 | -83.50217 | 9.6 | 00:00:06:35 |
FW7282 | . | ** | 33.90533 | -83.5095 | 11.4 | 00:00:08:21 |
KN4IJL-D | . | . | 33.913 | -83.533 | 12.4 | 00:08:00:44 |
KG5WSF-9 | ** | . | 34.1925 | -83.4645 | 13.4 | 07:14:13:58 |
W4LCG-1 | ** | . | 34.1965 | -83.46533 | 13.6 | 00:00:11:27 |
W4LCG-2 | ** | . | 34.1965 | -83.46533 | 13.6 | 01:15:10:14 |
FW7434 | . | ** | 34.02233 | -83.61683 | 16.2 | 00:00:00:06 |
K4GZX-11 | . | ** | 34.16717 | -83.11417 | 17.1 | 00:00:00:04 |
494CZ | . | . | 34.196 | -83.56883 | 17.6 | 02:18:32:45 |
WA4DYD-10 | . | . | 33.88333 | -83.61667 | 17.7 | 00:00:30:30 |
FW7198 | . | ** | 34.10883 | -83.64717 | 19.1 | 00:00:09:33 |
N4AAW-7 | . | . | 34.01133 | -83.68 | 20.0 | 00:09:12:58 |
N4BRJ-N | . | . | 34 | -83.7 | 21.2 | 00:07:46:25 |
KN4ITA-R | . | . | 34.186 | -83.65417 | 21.4 | 00:00:17:27 |
KJ4EX-5 | . | . | 33.9785 | -83.71 | 21.8 | 04:09:40:45 |
KN4ITA-1 | . | . | 34.10717 | -83.70417 | 22.3 | 00:00:55:00 |
KN4ZFB-N | . | . | 33.93217 | -83.71383 | 22.4 | 00:07:24:35 |
KJ4QJA-9 | ** | . | 34.09883 | -83.713 | 22.7 | 00:04:52:05 |
KJ4QJA-2 | ** | . | 34.099 | -83.71317 | 22.7 | 05:16:31:40 |
KM4CAE-N | . | . | 34.373 | -83.232 | 23.2 | 00:07:42:43 |
KI4BSX | . | . | 34.34517 | -83.1505 | 23.7 | 00:11:45:44 |
W4PFT-1 | . | . | 34.37917 | -83.2275 | 23.7 | 00:00:03:59 |
WX4GMA | . | . | 34.15683 | -83.71683 | 24.0 | 04:11:49:20 |
WB4QDX | . | . | 34.15683 | -83.71683 | 24.0 | 03:16:23:45 |
KJ4PXX B | . | . | 34.157 | -83.717 | 24.0 | 00:00:09:52 |
KJ4PXX-B | . | . | 34.157 | -83.717 | 24.0 | 00:00:10:07 |
KO4EEZ-9 | . | . | 33.79717 | -83.69917 | 24.5 | 09:13:47:14 |
N4ZWR-R | . | . | 34.0765 | -83.7495 | 24.5 | 00:00:07:57 |
K4MFC-2 | . | . | 33.79483 | -83.71317 | 25.3 | 00:00:31:50 |
FW2849 | . | ** | 34.41533 | -83.46533 | 25.7 | 00:08:15:29 |
W9QO | ** | . | 34.136 | -83.75867 | 26.0 | 00:03:02:40 |
KO4LRW B | . | . | 34.19617 | -83.73483 | 26.0 | 00:00:00:31 |
KO4LRW-B | . | . | 34.19617 | -83.73483 | 26.0 | 00:00:00:22 |
K4MFC-10 | . | . | 33.79483 | -83.74367 | 26.9 | 04:15:50:01 |
WC4FM-4 | ** | . | 33.61117 | -83.07417 | 28.7 | 00:00:23:20 |
FW7058 | . | ** | 34.16683 | -83.80383 | 29.1 | 00:00:04:35 |
KE4AMH | . | ** | 34.43317 | -83.096 | 29.9 | 00:00:04:51 |
WC4RG-C | . | . | 33.73083 | -83.76667 | 30.0 | 00:00:18:33 |
WC4RG-B | . | . | 33.73083 | -83.76667 | 30.0 | 00:00:18:33 |
WC4RG B | . | . | 33.73083 | -83.76667 | 30.0 | 00:00:18:18 |
WC4RG C | . | . | 33.73083 | -83.76667 | 30.0 | 00:00:18:18 |
KS4JU B | . | . | 33.51267 | -83.24167 | 30.1 | 00:00:17:51 |
KS4JU-B | . | . | 33.51267 | -83.24167 | 30.1 | 00:00:17:41 |
KE6IYD-B | . | . | 33.939 | -83.849 | 30.4 | 00:00:14:02 |
KE6IYD-D | . | . | 33.939 | -83.849 | 30.4 | 00:00:06:25 |
KE6IYD B | . | . | 33.939 | -83.849 | 30.4 | 00:00:14:12 |
KJ4QJA-7 | . | . | 33.82617 | -83.8215 | 30.4 | 00:09:08:49 |
KD4CHW-7 | ** | . | 33.82617 | -83.8215 | 30.4 | 05:06:46:30 |
KQ4CDU-7 | ** | . | 33.82617 | -83.8215 | 30.4 | 00:09:34:43 |
WC4FM-12 | ** | . | 33.826 | -83.8215 | 30.4 | 05:00:43:25 |
WC4FM-3 | ** | . | 33.82633 | -83.82167 | 30.4 | 00:06:25:51 |
WC4FM-15 | ** | . | 33.82617 | -83.82167 | 30.4 | 00:08:52:10 |
WC4FM-1 | ** | . | 33.82617 | -83.82167 | 30.4 | 04:09:06:50 |
WC4FM-7 | ** | . | 33.82617 | -83.82167 | 30.4 | 00:05:50:25 |
FW0892 | . | ** | 33.766 | -83.796 | 30.5 | 00:00:00:06 |
W4TL | . | ** | 34.1345 | -83.84917 | 31.1 | 00:02:38:41 |
KJ4LY-9 | ** | . | 34.205 | -83.828 | 31.3 | 00:11:38:18 |
KJ4LY-N | . | . | 34.20517 | -83.82817 | 31.3 | 04:11:26:58 |
CW1285 | . | ** | 33.65433 | -83.74317 | 31.7 | 00:00:09:51 |
WC4FM-2 | ** | . | 33.79167 | -83.83333 | 31.8 | 08:19:00:33 |
KA5MTE-9 | . | . | 33.73367 | -83.80433 | 31.8 | 04:12:16:57 |
N5FY-7 | ** | . | 34.113 | -83.87567 | 32.4 | 03:10:29:05 |
EW6934 | . | ** | 34.51783 | -83.529 | 32.8 | 00:00:09:35 |
KJ4ZLL-C | . | . | 34.303 | -83.8175 | 33.5 | 00:00:17:51 |
KJ4ZLL C | . | . | 34.303 | -83.8175 | 33.5 | 00:00:17:36 |
KJ4ZLL B | . | . | 34.303 | -83.8175 | 33.5 | 00:00:17:36 |
KJ4ZLL-B | . | . | 34.303 | -83.8175 | 33.5 | 00:00:17:51 |
KK4CDB-4 | . | . | 33.64467 | -83.79483 | 34.4 | 06:09:27:09 |
KK4CDB-10 | . | . | 33.6445 | -83.795 | 34.4 | 06:10:55:58 |
KK4CDB-15 | . | . | 33.64433 | -83.79533 | 34.4 | 06:10:56:14 |
FW5933 | . | ** | 34.14083 | -83.90517 | 34.5 | 00:00:00:29 |
KQ4GPR-7 | ** | . | 34.3815 | -82.91167 | 34.6 | 01:18:51:55 |
KN4ITA-7 | ** | . | 34.078 | -83.92 | 34.7 | 04:10:08:16 |
KJ4VO | . | . | 34.28867 | -83.85167 | 34.8 | 06:15:37:55 |
KD4YDD-N | . | . | 34.06267 | -83.92417 | 34.8 | 00:07:55:16 |
EW3780 | . | ** | 34.06283 | -83.92417 | 34.8 | 00:00:00:30 |
KD4YDD-9 | . | . | 34.06283 | -83.92433 | 34.8 | 00:08:35:08 |
KD4YDD-1 | ** | . | 34.06283 | -83.92433 | 34.8 | 00:00:05:39 |
W2WTF | . | . | 34.18267 | -83.89917 | 34.8 | 00:00:23:37 |
KJ4BDF AD | . | . | 34.107 | -83.92 | 34.9 | 00:00:13:26 |
KJ4BDF B | . | . | 34.107 | -83.92 | 34.9 | 00:00:13:26 |
KJ4BDF-B | ** | . | 34.107 | -83.92 | 34.9 | 00:00:13:41 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.